Table 1. Best track, Hurricane Floyd, 7 - 17 September, 1999
Date/Time
(UTC)
Position Pressure
(mb)
Wind Speed
(kt)
Stage
Lat. (°N) Lon. (°W)
7/1800 14.6 45.6 1008 25 tropical depression
8/0000 15.0 46.9 1007 30 "
0600 15.3 48.2 1005 35 tropical storm
1200 15.8 49.6 1003 40 "
1800 16.3 51.1 1000 45 "
9/0000 16.7 52.6 1000 45 "
0600 17.1 53.9 1003 45 "
1200 17.3 55.1 1003 50 "
1800 17.9 56.3 996 60 "
10/0000 18.3 57.2 995 60 "
0600 18.6 58.2 990 60 "
1200 19.3 58.8 989 70 hurricane
1800 20.2 59.6 975 70 "
11/0000 20.8 60.4 971 80 "
0600 21.4 61.1 963 95 "
1200 21.9 62.0 962 95 "
1800 22.5 63.0 966 90 "
12/0000 22.7 64.1 967 85 "
0600 22.8 65.2 960 95 "
1200 23.0 66.2 955 105 "
1800 23.2 67.4 940 115 "
13/0000 23.4 68.7 931 125 "
0600 23.6 70.0 922 135 "
1200 23.9 71.4 921 135 "
1800 24.1 72.9 923 125 "
14/0000 24.5 74.0 924 115 "
0600 24.9 75.3 927 105 "
1200 25.4 76.3 930 105 "
1800 26.1 77.0 930 110 "
15/0000 27.1 77.7 933 115 "
0600 28.2 78.5 935 110 "
1200 29.3 78.9 943 100 "
1800 30.6 79.1 947 95 "
16/0000 32.1 78.7 950 90 "
0600 33.7 78.0 956 90 "
1200 35.7 76.8 967 70 "
1800 38.0 75.3 974 60 tropical storm
17/0000 40.6 73.5 980 50 "
17/0600 42.1 72.1 983 50 tropical storm
1200 43.3 70.6 984 45 extratropical
1800 44.2 68.9 985 45 "
18/0000 44.8 67.3 987 40 "
0600 45.4 65.5 990 35 "
1200 46.6 63.0 992 35 "
1800 47.7 59.3 992 35 "
19/0000 48.0 56.3 992 35 "
0600 48.5 52.5 994 35 "
1200 49.5 48.0 992 40 "
1800         merged with low
 
13/1200 23.9 71.4 921 135 minimum pressure
  Landfalls
14/1200 25.4 76.3 930 105 Near Alice Town,
Eleuthera
14/1900 26.3 77.1 932 120 Near Cherokee Sound,
Abaco
16/0630 33.8 78.0 956 90 Near Cape Fear,
North Carolina